Uitgelogd

U bent succesvol uitgelogd.

Advance notice

We will change the savings interest rates on our savings accounts from 1 May 2025. View the new interest rates below.

 
Savings account Current interest New interest Balance class
Private Banking Spaarrekening 1,50% 1,35% € 0 to €500.000
  1,65%/0,00% 1,45% > €500.000 
Private Banking Zakelijk Sparen 1,50% 1,35% € 0 to €500.000
  1,65%/0,00% 1,45% > €500.000
Beleggers Liquiditeitenrekening 1,50% 1,35% € 0 to €500.000
  1,65%/0,00% 1,45% > €500.000 
Private Banking Beleggingsrekening* 1,50% 1,35% € 0 to €500.000
  1,65% 1,45% €500.000 up to and including €1.200.000
Charitas Spaarrekening 1,50% 1,35% € 0 to€500.000
  1,65%/0,00% 1,45% > €500.0000
Direct Sparen 1,50% 1,25% € 0 to €500.000
  1,50% 1,45% €500.000 up to and including €1.000.000
  0,00% 0,00% > €1.000.000
Beleggers Spaarrekening* 1,50% 1,25% € 0 to €500.000
  1,50% 1,45% €500.000 up to and including €1.200.000
KinderToekomst Spaarrekening      
Basisrente 1,50% 1,25% € 0 to €500.000
Bonusrente 0,15% 0,15% € 0 to €500.000
Basisrente 1,50% 1,25% €500.000 up to and including €1.000.000
Bonusrente 0,15% 0,35% €500.000 up to and including €1.000.000
Vermogens Spaarrekening**      
Basisrente 1,50% 1,25% € 0 to €500.000
Bonusrente 0,00% 0,00% € 0 to €500.000
Basisrente 1,50% 1,45% €500.000 up to and including €1.000.000
Bonusrente 0,00% 0,00% €500.000 up to and including €1.000.000
Schenken met Beheer Spaarrekening      
Basisrente 1,40% 1,25% € 0 to €500.000
Bonusrente 0,25% 0,15% € 0 to  €500.000
Basisrente 1,40% 1,25% €500.000 up to and including €1.000.000
Bonusrente 0,25% 0,35% €500.000 up to and including €1.000.000

*No interest is paid above this balance class.
**This savings account can no longer be opened.